top of page


Join the tane 22 hiking challenge
Join the TANE 22 Challenge
Choose Your Adventure
​
Take on 22 Trails, 22,000 Feet of Elevation Gain, 22 Peaks—or conquer all three for the ultimate "Trifecta" of the 22 Hiking Challenge!
Whether you love trails, elevation, or summits, each challenge is unique—and completing any one of them is an awesome accomplishment. Join the TANE Crew and let’s do this!
New Arrivals

EXPLORE THE OUTDOORS

Adventure is an attitude and lifestyle choice. Not only reserved for the extreme athlete or the daredevil, but for anyone that has a passion for life and seeks out experiences to fulfill that call from within.
Embrace the unfamiliar and engage in the uncertain!
What adventure is calling you?
22 CHALLENGE LEADERBOARD
Rank | Name | Elevation | Unique Hikes | Unique Peaks |
---|---|---|---|---|
1 | Teva Williams | 15443 | 9 | 6 |
2 | Joy Nielson | 12574 | 11 | 4 |
3 | Shane Nielson | 11366 | 10 | 4 |
4 | Cathleen Price | 9640 | 12 | 1 |
5 | Mellisa Valdez | 9400 | 5 | 5 |
6 | Korbyn Williams | 7146 | 4 | 3 |
7 | Brenda Lloyd | 7048 | 3 | 3 |
8 | Amber Quayle | 6151 | 3 | 0 |
9 | Kenlyn PoVey | 5161 | 3 | 2 |
10 | Shawna Kite | 2775 | 6 | 0 |
11 | Pamela Howe | 2230 | 3 | 0 |
12 | Josh Kite | 2020 | 4 | 0 |
13 | Madison Valdez | 2007 | 1 | 1 |
14 | Jamie Aumiller | 924 | 2 | 0 |
15 | DJ Pitchfork | 228 | 1 | 0 |
bottom of page